Public Holidays in Japan 2026 – National & Cultural Observances

Japan observes a set of national public holidays each year under the Public Holiday Law. Many holidays are tied to seasons, the Imperial calendar, and the “Happy Monday” system (moving some holidays to Mondays). In 2025, Japan has 16 national holidays.
Overview of Japan’s Public Holidays
Japanese public holidays include celebrations of nature (equinoxes), culture, the emperor, and seasons. Some are fixed dates; others follow astronomical events or are moved to Mondays to extend weekends. The Bank of Japan also observes substitute holidays (“振替休日 / furikae kyūjitsu”) when a holiday falls on a Sunday.
List of National Public Holidays in Japan (2026)
| Date (2026) | Day | Holiday | Notes / Observance |
|---|---|---|---|
| January 1 | Thursday | New Year’s Day (元日) | Start of the new year. |
| January 12 | Monday | Coming of Age Day (成人の日) | Second Monday of January. |
| February 11 | Wednesday | National Foundation Day (建国記念の日) | Commemorates founding of the nation. |
| February 23 | Monday | Emperor’s Birthday (天皇誕生日) | Birthday of the reigning Emperor. |
| March 20 | Friday | Vernal Equinox Day (春分の日) | Seasonal holiday for nature & ancestors. |
| April 29 | Wednesday | Shōwa Day (昭和の日) | Honours the Shōwa era. |
| May 3 | Sunday | Constitution Memorial Day (憲法記念日) | Observed with substitute holiday. |
| May 4 | Monday | Greenery Day (みどりの日) | Golden Week holiday. |
| May 5 | Tuesday | Children’s Day (こどもの日) | Golden Week holiday. |
| May 6 | Wednesday | Holiday in lieu | Substitute for Constitution Memorial Day. |
| July 20 | Monday | Marine Day (海の日) | Third Monday in July. |
| August 11 | Tuesday | Mountain Day (山の日) | Holiday celebrating Japan’s mountains. |
| September 21 | Monday | Respect for the Aged Day (敬老の日) | Third Monday of September. |
| September 23 | Wednesday | Autumnal Equinox Day (秋分の日) | Seasonal holiday. |
| October 12 | Monday | Sports Day (スポーツの日) | Second Monday in October. |
| November 3 | Tuesday | Culture Day (文化の日) | Celebrates culture & arts. |
| November 23 | Monday | Labor Thanksgiving Day (勤労感謝の日) | Honours workers and labour. |
List of National Public Holidays in Japan (2025)
| Date (2025) | Day | Holiday | Notes / Observance |
|---|---|---|---|
| January 1 | Wednesday | New Year’s Day (元日, Ganjitsu) | Start of the new year. |
| January 13 | Monday | Coming of Age Day (成人の日) | Second Monday of January. |
| February 11 | Tuesday | National Foundation Day (建国記念の日) | Commemorates founding of the nation. |
| February 23 | Sunday | Emperor’s Birthday (天皇誕生日) | Observed on February 24 (Monday) as substitute. |
| March 20 | Thursday | Vernal Equinox Day (春分の日) | Seasonal holiday for nature & ancestors. |
| April 29 | Tuesday | Shōwa Day (昭和の日) | Honours the Shōwa era. |
| May 3 | Saturday | Constitution Memorial Day (憲法記念日) | Celebrates the 1947 Constitution. |
| May 4 | Sunday | Greenery Day (みどりの日) | Observed May 6 (Tuesday) as substitute. |
| May 5 | Monday | Children’s Day (こどもの日) | End of Golden Week. |
| May 6 | Tuesday | Holiday in lieu (Greenery Day observed) | Because May 4 fell on Sunday. |
| July 21 | Monday | Marine Day (海の日) | Third Monday in July. |
| August 11 | Monday | Mountain Day (山の日) | Newer holiday for appreciating mountains. |
| September 15 | Monday | Respect for the Aged Day (敬老の日) | Third Monday of September. |
| September 23 | Tuesday | Autumnal Equinox Day (秋分の日) | Seasonal holiday. |
| October 13 | Monday | Sports Day (体育の日) | Second Monday in October. |
| November 3 | Monday | Culture Day (文化の日) | Celebrates culture, arts & academic endeavor. |
| November 23 | Sunday | Labor Thanksgiving Day (勤労感謝の日) | Observed on Nov 24 (Monday) as substitute. |





