Public Holidays in Cambodia 2026 – Buddhist, Royal & National Holidays

Cambodia observes one of the world’s most extensive lists of public holidays, reflecting its Buddhist heritage, royal traditions, and national milestones. With more than 20 holidays annually, Cambodia’s cultural and spiritual calendar is among the richest in Southeast Asia.
Overview of Public Holidays in Cambodia
Public holidays in Cambodia feature a blend of Buddhist festivals, royal ceremonies, and national commemorations. Buddhist observances such as Visak Bochea and Pchum Ben are spiritually significant, while royal events like the King’s Birthday and Coronation Day honor the monarchy. National holidays such as Independence Day highlight Cambodia’s modern identity and resilience.
List of Public Holidays in Cambodia (2026)
| Holiday | Date (2026) | Day | Significance |
|---|---|---|---|
| International New Year’s Day | January 1 | Thursday | Welcomes the start of the new Gregorian year. |
| Victory over Genocide Day | January 7 | Wednesday | Marks the fall of the Khmer Rouge regime in 1979. |
| International Women’s Day | March 8 | Sunday | Celebrates women’s achievements and rights. |
| Khmer New Year (Chaul Chnam Thmey) | April 14–16 | Tuesday–Thursday | Traditional solar New Year celebration observed nationwide. |
| Labour Day | May 1 | Friday | Honors workers and the labor movement. |
| Visak Bochea Day | May 1 | Friday | Commemorates Buddha’s birth, enlightenment, and passing. |
| Royal Ploughing Ceremony | May 22 | Friday | Marks the traditional beginning of the rice-growing season. |
| King Norodom Sihamoni’s Birthday | May 14–16 | Thursday–Saturday | National celebration in honor of the reigning King. |
| Queen Mother Norodom Monineath Sihanouk’s Birthday | June 18 | Thursday | Celebrates the Queen Mother of Cambodia. |
| Constitution Day | September 24 | Thursday | Marks the adoption of the Constitution in 1993. |
| Pchum Ben Festival | October 10–12 | Saturday–Monday | Major Buddhist festival dedicated to honoring ancestors. |
| Commemoration Day of King Father Norodom Sihanouk | October 15 | Thursday | Honors the late King Father’s legacy. |
| Coronation Day of King Norodom Sihamoni | October 29 | Thursday | Commemorates the King’s coronation anniversary. |
| Water Festival (Bon Om Touk) | November 24–26 | Tuesday–Thursday | Celebrates the Tonlé Sap River reversal with boat races and festivities. |
| Independence Day | November 9 | Monday | Marks independence from France in 1953. |
| Human Rights Day | December 10 | Thursday | Recognizes the Universal Declaration of Human Rights. |
List of Public Holidays in Cambodia (2025)
| Holiday | Date (2025) | Day | Significance |
|---|---|---|---|
| International New Year’s Day | January 1 | Wednesday | Marks the beginning of the new year. |
| Victory over Genocide Day | January 7 | Tuesday | Commemorates the fall of the Khmer Rouge. |
| International Women’s Day | March 8 | Saturday | Celebrates women’s rights and contributions. |
| Khmer New Year | April 14–16 | Monday–Wednesday | Traditional New Year celebration. |
| Labour Day | May 1 | Thursday | Honors workers. |
| Visak Bochea Day | May 12 | Monday | Buddhist holy day. |
| Royal Ploughing Ceremony | May 20 | Tuesday | Marks the farming season. |
| King’s Birthday | May 14–16 | Wednesday–Friday | National ceremonies honoring King Sihamoni. |
| Queen Mother’s Birthday | June 18 | Wednesday | Honors the Queen Mother. |
| Constitution Day | September 24 | Wednesday | Adoption of the Constitution. |
| Pchum Ben Festival | September 28–30 | Sunday–Tuesday | Ancestor-honoring Buddhist festival. |
| King Father Norodom Sihanouk Day | October 15 | Wednesday | Remembrance of the late King Father. |
| Coronation Day | October 29 | Wednesday | Celebration of King Sihamoni’s coronation. |
| Water Festival | November 11–13 | Tuesday–Thursday | Tonlé Sap boat races and celebrations. |
| Independence Day | November 9 | Sunday | Marks independence from France. |
| Human Rights Day | December 10 | Wednesday | Honors universal human rights. |
Religious and Cultural Significance
Cambodia’s holiday calendar highlights its Buddhist faith, ancestral traditions, and royal symbolism. Pchum Ben and Visak Bochea hold deep spiritual importance, centered around merit-making, meditation, and honoring ancestors. Khmer New Year is the country’s largest festival, featuring traditional games, temple activities, and cultural performances. Royal observances reinforce national unity and respect for the Cambodian monarchy.
Public Observances and Closures
Government offices, schools, and most private institutions close during public holidays. Tourism areas in Phnom Penh, Siem Reap, and Sihanoukville remain active, offering cultural shows, temple visits, and holiday events. Large festivals like the Water Festival draw visitors from across Cambodia and abroad.
Frequently Asked Questions (FAQs)
How many public holidays does Cambodia have?
Cambodia typically observes between 20 and 22 public holidays each year, making it one of the countries with the highest number of annual holidays.
What is the biggest holiday in Cambodia?
Khmer New Year is the most widely celebrated national holiday, marked by family gatherings, cultural games, and temple ceremonies.
What is Pchum Ben?
Pchum Ben is a major Buddhist festival dedicated to honoring deceased ancestors through offerings and temple rituals.
When is Independence Day in Cambodia?
Independence Day is celebrated on November 9 each year, commemorating Cambodia’s independence from France in 1953.
Conclusion
Cambodia’s public holidays reflect a deep connection to Buddhist traditions, royal heritage, and national identity. From spiritual ceremonies to joyous festivals, each holiday offers insight into the cultural values and historical pride of the Cambodian people.
Also Explore: Public Holidays in Cabo Verde



