Public Holidays in Guinea-Bissau 2026 – National & Public Days

Guinea-Bissau observes a mix of national commemorations, Christian observances, and Islamic festivals. On these public holidays, government offices, banks, schools, and many businesses close nationwide. Islamic holiday dates depend on lunar sightings and may vary slightly.
Overview of Public Holidays in Guinea-Bissau
Guinea-Bissau’s statutory holidays include fixed Gregorian dates such as New Year’s Day, Heroes’ Day, Labour Day, Independence Day, and Christmas Day. Religious observances include Good Friday, Easter, and Islamic holidays such as Korité (Eid al-Fitr) and Tabaski (Eid al-Adha). Political and historical observances like Pidjiguiti Day and Readjustment Movement Day also form part of the national calendar.
List of Public Holidays in Guinea-Bissau (2026)
| Holiday | Date (2026) | Day | Notes / Significance |
|---|---|---|---|
| New Year’s Day | January 1 | Thursday | First day of the Gregorian year |
| Heroes’ Day | January 20 | Tuesday | Honors national heroes and freedom fighters |
| International Women’s Day | March 8 | Sunday | Government observance |
| Korité / Eid al-Fitr | March 20–21* | Fri–Sat | End of Ramadan; dates subject to moon sighting |
| Good Friday | April 3 | Friday | Christian observance before Easter |
| Easter Sunday | April 5 | Sunday | Christian celebration of the Resurrection |
| Labour Day | May 1 | Friday | International Workers’ Day |
| Tabaski / Eid al-Adha | May 27* | Wednesday | Islamic Feast of Sacrifice |
| Pidjiguiti Day | August 3 | Monday | Commemorates the 1959 dockworkers’ massacre |
| Independence Day | September 24 | Thursday | National independence from Portugal |
| Readjustment Movement Day | November 14 | Saturday | Marks the 1980 political transition |
| Christmas Eve | December 24 | Thursday | Evening / government observance |
| Christmas Day | December 25 | Friday | Christian celebration of the birth of Jesus |
| New Year’s Eve | December 31 | Thursday | Evening / government observance |
* Islamic holiday dates are approximate and subject to official moon sighting confirmation.
List of Public Holidays in Guinea-Bissau (2025)
| Holiday | Date (2025) | Day | Notes / Significance |
|---|---|---|---|
| New Year’s Day | January 1 | Wednesday | First day of the Gregorian year |
| Heroes’ Day | January 20 | Monday | Honors national heroes and freedom fighters |
| International Women’s Day | March 8 | Saturday | Government observance |
| Korité / Eid al-Fitr | March 30–31 | Sun–Mon | End of Ramadan; second day often observed |
| Good Friday | April 18 | Friday | Christian observance before Easter |
| Easter Sunday | April 20 | Sunday | Christian celebration of the Resurrection |
| Labour Day | May 1 | Thursday | International Workers’ Day |
| Tabaski / Eid al-Adha | June 6 | Friday | Islamic Feast of Sacrifice |
| Pidjiguiti Day | August 3 | Sunday | Commemorates the 1959 dockworkers’ massacre |
| Independence Day | September 24 | Wednesday | National independence from Portugal |
| Readjustment Movement Day | November 14 | Friday | Marks the 1980 political transition |
| Christmas Eve | December 24 | Wednesday | Evening / government observance |
| Christmas Day | December 25 | Thursday | Christian celebration |
| New Year’s Eve | December 31 | Wednesday | Evening / government observance |
Public Observance & Closures
On public holidays, most government institutions, banks, schools, and businesses close nationwide. When major religious holidays fall on weekends, authorities may declare additional observance days. Official announcements are usually issued ahead of Islamic holidays.
Religious & Cultural Significance
Christian communities observe Good Friday, Easter, and Christmas, while Muslim communities celebrate Korité and Tabaski based on lunar sighting. National commemorations such as Heroes’ Day, Pidjiguiti Day, and Independence Day honor Guinea-Bissau’s struggle for sovereignty, political milestones, and national identity.
Frequently Asked Questions (FAQs)
How many public holidays does Guinea-Bissau observe each year?
Guinea-Bissau typically observes around 13 to 14 public holidays each year, depending on Islamic lunar observances.
Do Islamic holidays change dates every year?
Yes. Islamic holidays follow the lunar calendar and therefore shift annually in the Gregorian calendar.
What is Pidjiguiti Day?
Pidjiguiti Day, observed on August 3, commemorates the 1959 massacre of striking dockworkers under colonial rule.
What does Readjustment Movement Day mark?
Readjustment Movement Day on November 14 marks the 1980 political change known as the Movement of Readjustment.
Conclusion
Public holidays in Guinea-Bissau reflect the country’s religious diversity, historical struggles, and national pride. From Islamic festivals and Christian observances to independence commemorations, these holidays shape civic and cultural life throughout the year.
Also Explore: Public Holidays in Guinea





