Public Holidays in Indonesia 2026 – Islamic, National & Provincial Holidays

Indonesia recognizes a comprehensive set of public holidays each year, including national holidays, major religious festivals, and “joint leave” (cuti bersama) days that extend long holiday periods. The official calendar is issued through a joint ministerial decree.
Overview of Indonesia’s Public Holidays
Indonesia’s holiday system combines fixed national holidays with religious observances from Islam, Christianity, Hinduism, Buddhism, and Confucianism. In addition to official public holidays, the government declares collective leave (cuti bersama) days to create longer breaks, especially around Eid al-Fitr and Christmas.
List of Public Holidays in Indonesia (2026)
| Date | Day | Holiday | Notes / Remarks |
|---|---|---|---|
| 1 January | Thursday | New Year’s Day | Start of Gregorian year |
| 17 January | Saturday | Isra Mi’raj | Ascension of Prophet Muhammad (Islamic) |
| 17 February | Tuesday | Chinese New Year / Imlek | Lunar New Year celebration |
| 19 March | Thursday | Nyepi (Day of Silence, Bali) | Balinese Hindu New Year |
| 20–21 March | Fri–Sat | Eid al-Fitr (Lebaran) | End of Ramadan (tentative) |
| 3 April | Friday | Good Friday | Christian observance |
| 1 May | Friday | Labour Day | International Workers’ Day |
| 29 May | Friday | Ascension Day of Jesus Christ | Christian observance |
| 31 May | Sunday | Vesak Day (Waisak) | Buddha’s birth, enlightenment & passing |
| 1 June | Monday | Pancasila Day | Commemorates state philosophy |
| 27 May | Wednesday | Eid al-Adha | Feast of Sacrifice (tentative) |
| 16 June | Tuesday | Islamic New Year (Muharram) | Start of Islamic year |
| 17 August | Monday | Independence Day | Proclamation of independence (1945) |
| 24 August | Monday | Maulid Nabi | Birthday of Prophet Muhammad |
| 25 December | Friday | Christmas Day | Christian holiday |
Note: Islamic holiday dates are tentative and subject to official moon sighting announcements.
List of Public Holidays in Indonesia (2025)
| Date | Day | Holiday | Notes / Remarks |
|---|---|---|---|
| 1 January | Wednesday | New Year’s Day | Start of Gregorian year |
| 27 January | Monday | Isra Mi’raj | Ascension of Prophet Muhammad |
| 29 January | Wednesday | Chinese New Year / Imlek | Lunar New Year |
| 29 March | Saturday | Nyepi (Day of Silence) | Balinese Hindu New Year |
| 31 March – 1 April | Mon–Tue | Eid al-Fitr | End of Ramadan |
| 18 April | Friday | Good Friday | Christian observance |
| 20 April | Sunday | Easter Sunday | Christian holiday |
| 1 May | Thursday | Labour Day | Workers’ Day |
| 12 May | Monday | Vesak Day | Buddhist holiday |
| 29 May | Thursday | Ascension Day | Christian observance |
| 1 June | Sunday | Pancasila Day | National ideology |
| 6 June | Friday | Eid al-Adha | Islamic festival |
| 27 June | Friday | Islamic New Year | Muharram |
| 17 August | Sunday | Independence Day | National celebration |
| 5 September | Friday | Maulid Nabi | Prophet Muhammad’s birthday |
| 25 December | Thursday | Christmas Day | Christian holiday |
| 26 December | Friday | Christmas Joint Leave | Cuti bersama |
Collective Leave (Cuti Bersama)
Cuti bersama are additional non-working days declared by the Indonesian government to extend major holidays. These days commonly surround Eid al-Fitr and Christmas and are widely observed by public offices and many private companies.
Significance & Observances
- Nyepi: A unique Balinese Hindu observance marked by total silence, fasting, and reflection.
- Eid al-Fitr (Lebaran): Indonesia’s largest holiday period with mass homecoming travel (mudik).
- Pancasila Day: Celebrates Indonesia’s founding principles.
- Independence Day: Nationwide ceremonies, parades, and community events.
Frequently Asked Questions (FAQs)
How many national holidays does Indonesia have?
Indonesia generally observes around 16–17 national public holidays each year, depending on the calendar.
What is “cuti bersama”?
Cuti bersama refers to government-declared collective leave days that extend official holiday periods.
Why is Nyepi only observed in Bali?
Nyepi follows the Balinese Saka calendar and is specific to Bali’s Hindu population.
Do religious holidays change dates every year?
Yes. Islamic, Hindu, and Buddhist holidays follow lunar or religious calendars, so Gregorian dates vary annually.
Conclusion
Public holidays in Indonesia highlight the nation’s religious diversity and cultural harmony. Alongside national celebrations, collective leave days play an important role in shaping work-life balance and domestic travel across the country.
Also Explore: Public Holidays in India



