Public Holidays in Malaysia 2026 – Islamic, National & State Holidays

Malaysia observes both federal (national) public holidays and state/regional holidays. Many reflect its multicultural and multi-religious society—covering Islam, Buddhism, Christianity, Hinduism, Chinese tradition, and national identity. The dates of Islamic holidays are based on the lunar calendar and may vary slightly.
Overview of Malaysia’s Public Holidays
Malaysia’s public holiday system includes two levels: federal holidays applying nationwide and state/territory holidays that apply only in specific regions. Some state holidays reflect birthdays of sultans, harvest festivals, or local historical observances. When a federal holiday falls on a Sunday, certain states may declare a replacement day on the following weekday.
List of Public Holidays in Malaysia (2026)
| Date | Day | Holiday | Notes / Applies To |
|---|---|---|---|
| January 1 | Thursday | New Year’s Day | Federal (except some states) |
| January 30 | Friday | Thaipusam | State holiday in several states |
| February 17 | Tuesday | Chinese New Year | Federal / most states |
| February 18 | Wednesday | Second Day of Chinese New Year | Federal / most states |
| March 8 | Sunday | Nuzul Al-Quran (approx.) | Federal (varies by state) |
| March 20 | Friday | Hari Raya Aidilfitri (Eid al-Fitr) – Day 1 (approx.) | Federal, nationwide |
| March 21 | Saturday | Hari Raya Aidilfitri – Day 2 (approx.) | Federal |
| April 3 | Friday | Good Friday | Applies in Sabah & Sarawak |
| May 1 | Friday | Labour Day (Hari Pekerja) | Federal |
| May 26 | Tuesday | Hari Raya Haji (Eid al-Adha) (approx.) | Federal |
| May 27 | Wednesday | Awal Muharram / Islamic New Year (approx.) | Federal |
| June 1 | Monday | Yang di-Pertuan Agong’s Birthday | Federal (first Monday of June) |
| May 31 | Sunday | Wesak Day | Buddhist observance |
| August 26 | Wednesday | Maulidur Rasul (approx.) | Federal |
| August 31 | Monday | National Day (Hari Merdeka) | Federal |
| September 16 | Wednesday | Malaysia Day | Federal |
| November 8 | Sunday | Deepavali / Diwali | Federal (except Sarawak) |
| December 25 | Friday | Christmas Day | Federal |
List of Public Holidays in Malaysia (2025)
| Date | Day | Holiday | Notes / Applies To |
|---|---|---|---|
| January 1 | Wednesday | New Year’s Day | Federal (except some states) |
| January 29 | Wednesday | Chinese New Year | Federal / most states |
| January 30 | Thursday | Second Day of Chinese New Year | Federal / most states |
| February 11 | Tuesday | Thaipusam | State holiday in several states |
| March 18 | Tuesday | Nuzul Al-Quran | Federal (varies by state) |
| March 31 | Monday | Hari Raya Aidilfitri (Eid al-Fitr) | Federal, nationwide |
| April 1 | Tuesday | Hari Raya Aidilfitri (Second Day) | Federal |
| April 18 | Friday | Good Friday | Applies in Sabah & Sarawak |
| May 1 | Thursday | Labour Day (Hari Pekerja) | Federal |
| May 12 | Monday | Wesak Day | Buddhist observance |
| June 2 | Monday | Yang di-Pertuan Agong’s Birthday | Federal |
| June 7 | Saturday | Hari Raya Haji (Eid al-Adha) | Federal |
| June 27 | Friday | Awal Muharram / Islamic New Year | Federal |
| August 31 | Sunday | National Day (Hari Merdeka) | Federal; replacement day in some states |
| September 5 | Friday | Maulidur Rasul | Federal |
| September 16 | Tuesday | Malaysia Day | Federal |
| October 20 | Monday | Deepavali / Diwali | Federal (except Sarawak) |
| December 25 | Thursday | Christmas Day | Federal |
Frequently Asked Questions (FAQs)
How many federal public holidays does Malaysia have in 2026?
Malaysia observes about 15 federal public holidays in 2026, excluding state-specific holidays.
Do Islamic holidays move each year?
Yes. Islamic holidays such as Hari Raya Aidilfitri, Hari Raya Haji, and Awal Muharram follow the lunar calendar and may shift slightly based on moon sighting.
What is Malaysia Day?
Malaysia Day (September 16) commemorates the formation of the Malaysian federation in 1963.
What happens if National Day falls on a Sunday?
If National Day falls on a Sunday, some states declare a replacement public holiday on the following Monday.
Conclusion
Public holidays in Malaysia reflect the country’s cultural diversity and national identity. From Islamic, Buddhist, Hindu, and Christian observances to major national celebrations like Merdeka Day and Malaysia Day, these holidays structure Malaysia’s social and civic calendar each year.



