Public Holidays in Nepal 2026 – Hindu, Buddhist & National Days

Nepal observes numerous public, religious, and cultural holidays reflecting its Hindu, Buddhist, Islamic, and ethnic diversity. Many holidays follow lunar or local calendars, meaning exact dates may vary slightly by region and year.
Travel Tip: Major festivals such as Dashain, Tihar, and Buddha Jayanti are peak times for domestic and international travel. Visitors often plan trips around these holidays using guides from places to visit in Nepal, with accommodation options available through best hotels in Nepal.
Also Explore: Public Holidays in Nauru
Major Public Holidays in Nepal (2026)
| Date | Weekday | Holiday | Notes / Observance |
|---|---|---|---|
| January 11 | Sunday | Prithvi Jayanti | Birth anniversary of King Prithvi Narayan Shah |
| January 14 | Wednesday | Maghe Sankranti | Marks seasonal transition |
| January 19 | Monday | Sonam Losar / Martyrs’ Day | Tibetan New Year & remembrance of martyrs |
| February 19 | Thursday | National Democracy Day (Prajatantra Diwas) | Celebrates democratic history |
| February 15 | Sunday | Maha Shivaratri | Major Hindu religious observance |
| March 8 | Sunday | International Women’s Day (Nari Dibas) | Observed nationwide |
| March 20 | Friday | Eid al-Fitr | Islamic festival (estimated, moon sighting) |
| April 14 | Tuesday | Nepali New Year (1 Baishakh) | Beginning of Nepali calendar year |
| April 21 | Tuesday | Rama Navami | Birth of Lord Rama |
| April 24 | Friday | Loktantra Diwas | Restoration of democracy |
| May 1 | Friday | Labour Day (Majdoor Divas) | International Workers’ Day |
| May 31 | Sunday | Buddha Jayanti (Vesak) | Birth of Gautama Buddha (estimated) |
| May 29 | Friday | Republic Day (Ganatantra Diwas) | Anniversary of republic declaration |
| May 27 | Wednesday | Eid al-Adha | Islamic festival of sacrifice (estimated) |
| August 2 | Sunday | Gaijatra | Traditional festival in Kathmandu Valley |
| August 15 | Saturday | Gaura Festival | Observed in Far-western Nepal |
| August 24 | Monday | Haritalika Teej | Women’s fasting festival |
| September 4 | Friday | Indra Jatra | Major Kathmandu festival |
| September 20 | Sunday | Constitution Day | Promulgation of the 2015 constitution |
| October 21 | Wednesday | Vijaya Dashami (Dashain) | Main Dashain celebration (estimated) |
| November 9 | Monday | Laxmi Puja (Tihar) | Festival of lights (estimated) |
| November 12 | Thursday | Bhai Tika (Tihar) | Final day of Tihar |
| November 15 | Sunday | Chhath Puja | Sun-worship festival |
| November 24 | Tuesday | Guru Nanak Jayanti | Sikh religious observance |
| December 25 | Friday | Christmas Day | Christian observance |
Major Public Holidays in Nepal (2025)
| Date | Weekday | Holiday | Notes / Observance |
|---|---|---|---|
| Jan 11 | Saturday | Prithvi Jayanti | Commemorates birth of King Prithvi Narayan Shah |
| Jan 14 | Tuesday | Maghe Sankranti | Traditional festival marking seasonal change |
| Jan 30 | Thursday | Sonam Losar / Martyrs’ Day | Tibetan New Year / Martyrs’ commemoration |
| Feb 19 | Wednesday | National Democracy Day | Celebrates democratic traditions |
| Feb 26 | Wednesday | Maha Shivaratri | Major Hindu religious festival |
| Mar 8 | Saturday | International Women’s Day | Observed nationally |
| Mar 29 | Saturday | Ghode Jatra | Horse festival in Kathmandu |
| Mar 31 | Monday | Eid al-Fitr | Islamic holiday |
| Apr 6 | Sunday | Rama Navami | Hindu observance |
| Apr 14 | Monday | Nepali New Year | 1 Baishakh |
| Apr 24 | Thursday | Loktantra Diwas | Democracy restoration |
| May 1 | Thursday | Labour Day | Workers’ Day |
| May 12 | Monday | Buddha Jayanti | Birth of Buddha |
| May 29 | Thursday | Republic Day | Ganatantra Diwas |
| Jun 7 | Saturday | Eid al-Adha | Islamic festival |
| Aug 10 | Sunday | Gaijatra | Kathmandu Valley festival |
| Aug 16 | Saturday | Gaura Festival | Far-western Nepal |
| Aug 26 | Tuesday | Haritalika Teej | Women’s fasting festival |
| Sep 6 | Saturday | Indra Jatra | Major Kathmandu festival |
| Sep 19 | Friday | Constitution Day | Promulgation of constitution |
| Oct 1 | Wednesday | Maha Navami | Dashain observance |
| Oct 2 | Thursday | Vijaya Dashami | Main Dashain day |
| Oct 20 | Monday | Laxmi Puja | Tihar festival |
| Oct 23 | Thursday | Bhai Tika | Final day of Tihar |
| Oct 27 | Monday | Chhath Puja | Sun worship festival |
| Nov 5 | Wednesday | Guru Nanak Jayanti | Sikh religious observance |
| Dec 25 | Thursday | Christmas Day | Christian holiday |
Notes & Observations
- Nepal observes a large number of holidays, including national, regional, and sector-specific observances.
- Many major festivals follow lunar calendars and may vary slightly by location.
- Dashain and Tihar are the most widely observed Hindu festivals nationwide.
- Some holidays such as Gaijatra apply mainly to the Kathmandu Valley.
- The government may declare additional public holidays for special occasions.
Frequently Asked Questions (FAQs)
How many public holidays does Nepal have in 2026?
Nepal observes 40+ public holidays in 2026 when national, religious, and regional holidays are included.
Do lunar-based holidays change every year?
Yes. Holidays based on lunar or traditional calendars may shift by one day depending on moon sighting and local calendars.
Are all holidays observed nationwide?
No. Some holidays are regional or community-specific, such as Gaijatra in the Kathmandu Valley.
Can Nepal declare additional holidays?
Yes. The government may announce ad hoc holidays for national events, elections, or mourning periods.
Conclusion
Public holidays in Nepal reflect its extraordinary cultural, religious, and historical diversity. From Nepali New Year and Dashain to Eid, Buddha Jayanti, and regional festivals, these observances strongly influence daily life and travel planning. Visitors and residents should always consult official calendars for final dates and local applicability.





