Public Holidays in Philippines 2026 – National, Christian & Regional Holidays

The Philippines follows a structured holiday system that distinguishes between Regular Holidays, Special Non-Working Days, and Special Working Days. Public holidays are declared annually through presidential proclamations and may include movable Christian and Islamic observances.
Explore more: Public Holidays in Peru
Public Holidays in the Philippines 2026
| Date | Day | Holiday | Type / Notes |
|---|---|---|---|
| January 1 | Thursday | New Year’s Day | Regular holiday |
| January 16 | Friday | Isra & Mi’raj | Special non-working (Muslim holiday, movable) |
| February 17 | Tuesday | Chinese New Year | Special non-working holiday |
| February 25 | Wednesday | EDSA People Power Revolution Anniversary | Special working holiday |
| March 20 | Friday | Eid ul-Fitr | Regular holiday (subject to moon sighting) |
| April 2 | Thursday | Maundy Thursday | Regular holiday (Holy Week) |
| April 3 | Friday | Good Friday | Regular holiday (Holy Week) |
| April 4 | Saturday | Black Saturday | Special non-working day |
| May 1 | Friday | Labor Day | Regular holiday |
| May 27 | Wednesday | Eid al-Adha | Regular holiday (movable) |
| June 12 | Friday | Independence Day | Regular holiday |
| August 21 | Friday | Ninoy Aquino Day | Special non-working holiday |
| August 31 | Monday | National Heroes Day | Regular holiday (last Monday of August) |
| November 30 | Monday | Bonifacio Day | Regular holiday |
| December 8 | Tuesday | Feast of the Immaculate Conception | Special non-working holiday |
| December 25 | Friday | Christmas Day | Regular holiday |
| December 30 | Wednesday | Rizal Day | Regular holiday |
| December 31 | Thursday | New Year’s Eve | Special non-working day |
Public Holidays in the Philippines 2025
| Date | Day | Holiday | Type / Notes |
|---|---|---|---|
| January 1 | Wednesday | New Year’s Day | Regular holiday |
| January 27 | Monday | Isra & Mi’raj | Special non-working (Muslim) |
| January 29 | Wednesday | Chinese New Year | Special non-working holiday |
| February 25 | Tuesday | EDSA People Power Revolution Anniversary | Special working holiday |
| April 1 | Tuesday | Eid ul-Fitr | Regular holiday |
| April 9 | Wednesday | Day of Valor | Regular holiday |
| April 17 | Thursday | Maundy Thursday | Regular holiday |
| April 18 | Friday | Good Friday | Regular holiday |
| April 19 | Saturday | Black Saturday | Special non-working day |
| May 1 | Thursday | Labor Day | Regular holiday |
| June 6 | Friday | Eid al-Adha | Regular holiday |
| June 12 | Thursday | Independence Day | Regular holiday |
| August 21 | Thursday | Ninoy Aquino Day | Special non-working holiday |
| August 25 | Monday | National Heroes Day | Regular holiday |
| November 30 | Sunday | Bonifacio Day | Regular holiday |
| December 8 | Monday | Immaculate Conception | Special non-working holiday |
| December 25 | Thursday | Christmas Day | Regular holiday |
| December 30 | Tuesday | Rizal Day | Regular holiday |
| December 31 | Wednesday | New Year’s Eve | Special non-working day |
Key Notes & Observations
- The Philippines distinguishes between Regular Holidays and Special Non-Working Days, each with different pay rules.
- Holiday dates are finalized annually by presidential proclamation.
- Islamic holidays depend on lunar sighting and may shift by one day.
- Holy Week is widely observed nationwide with business and transport adjustments.
- Some holidays may be moved to Monday to promote long weekends.
Frequently Asked Questions (FAQs)
How many public holidays does the Philippines have in 2026?
The Philippines observes 12 Regular Holidays plus several Special Non-Working Days in 2026.
What is the difference between regular and special holidays?
Regular holidays are paid even if not worked, while Special Non-Working Days usually follow a “no work, no pay” rule unless company policy states otherwise.
Do Philippine holidays move for long weekends?
Yes. Some holidays may be moved to Monday under the holiday economics policy.
When are the Islamic holidays in 2026?
Eid ul-Fitr is expected around March 20 and Eid al-Adha around May 27, subject to official moon sighting.
Conclusion
Public holidays in the Philippines reflect a rich mix of Catholic tradition, Islamic observance, and national history. From Holy Week and Independence Day to Rizal Day and Islamic festivals, these holidays shape work schedules and public life. Always confirm final dates through official government proclamations.




