Public Holidays in Portugal 2026 – National & Catholic Holidays

Portugal observes nationally defined public holidays that include religious, historical, and cultural commemorations. Some holidays follow fixed dates, while others are movable (such as Easter-related observances). Regional and municipal holidays also apply across different parts of the country.
Explore more: Public Holidays in Poland
National Public Holidays in Portugal 2026
| Date | Weekday | Holiday | Remarks / Observance |
|---|---|---|---|
| January 1 | Thursday | New Year’s Day (Ano Novo) | National holiday |
| April 3 | Friday | Good Friday (Sexta-feira Santa) | Easter observance |
| April 5 | Sunday | Easter Sunday (Domingo de Páscoa) | Religious holiday |
| April 25 | Saturday | Freedom Day (Dia da Liberdade) | Commemorates the 1974 Carnation Revolution |
| May 1 | Friday | Labour Day (Dia do Trabalhador) | International Workers’ Day |
| June 10 | Wednesday | Portugal Day | National Day of Portugal |
| June 4 | Thursday | Corpus Christi (Corpo de Deus) | Religious holiday |
| August 15 | Saturday | Assumption Day | Religious holiday |
| October 5 | Monday | Republic Day | National holiday |
| November 1 | Sunday | All Saints’ Day | Religious holiday |
| December 1 | Tuesday | Restoration of Independence Day | National sovereignty day |
| December 8 | Tuesday | Immaculate Conception | Religious holiday |
| December 25 | Friday | Christmas Day (Natal) | Christian holiday |
National Public Holidays in Portugal 2025
| Date | Weekday | Holiday | Remarks / Observance |
|---|---|---|---|
| January 1 | Wednesday | New Year’s Day | National holiday |
| April 18 | Friday | Good Friday | Easter observance |
| April 20 | Sunday | Easter Sunday | Religious holiday |
| April 25 | Friday | Freedom Day | National revolution commemoration |
| May 1 | Thursday | Labour Day | International Workers’ Day |
| June 10 | Tuesday | Portugal Day | National Day |
| June 19 | Thursday | Corpus Christi | Religious holiday |
| August 15 | Friday | Assumption Day | Religious holiday |
| October 5 | Sunday | Republic Day | National holiday |
| November 1 | Saturday | All Saints’ Day | Religious holiday |
| December 1 | Monday | Restoration of Independence Day | National holiday |
| December 8 | Monday | Immaculate Conception | Religious holiday |
| December 25 | Thursday | Christmas Day | Christian holiday |
Notes & Observations
- Portugal’s national public holidays are legally defined and widely observed.
- Portugal generally does not provide substitute weekdays when holidays fall on weekends.
- Movable holidays (Good Friday, Easter, Corpus Christi) depend on the Christian calendar.
- Many municipalities observe additional local holidays linked to patron saints.
- Madeira observes Autonomy Day (April 2) and Madeira Day (July 1) as regional holidays.
Frequently Asked Questions (FAQs)
How many national public holidays does Portugal have in 2026?
Portugal observes 13 national public holidays in 2026.
Does Portugal grant substitute holidays for weekends?
No. If a national holiday falls on a Saturday or Sunday, it is not moved to a weekday.
Are there regional holidays in Portugal?
Yes. Regions and municipalities may observe additional holidays based on local traditions and patron saints.
What is Madeira’s Autonomy Day?
Autonomy Day (April 2) celebrates Madeira’s constitutional autonomy and is a regional public holiday.
Conclusion
Public holidays in Portugal reflect the country’s religious heritage, democratic history, and national identity. With no weekend substitution and additional regional observances, planning around holidays may vary by location. Always verify local calendars for municipal and regional variations.



