Public Holidays in Venezuela 2026 – National & Public Holidays

Venezuela observes a mix of national, religious, and cultural public holidays. Some are full non-working days nationwide, while others apply mainly to banks, government offices, or specific regions. Dates for Christian holidays such as Easter and Carnival change each year.
Explore more: Public Holidays in Vatican City
Overview of Public Holidays in Venezuela
Public holidays in Venezuela include key national dates such as Independence Day, Simón Bolívar’s Birthday, and the Battle of Carabobo, alongside major religious observances including Carnival, Holy Week, and Christmas. In addition, several bank-only or regional holidays honor religious figures and cultural traditions.
Holiday periods often coincide with domestic travel, with residents visiting popular places to visit in Venezuela or planning short stays at the best hotels across the country, especially during Carnival, Holy Week, and year-end celebrations.
List of Public Holidays in Venezuela (2026)
| Holiday | Date (2026) | Day | Type / Notes |
|---|---|---|---|
| New Year’s Day (Año Nuevo) | January 1 | Thursday | National holiday |
| Epiphany / Three Wise Men | January 6 | Tuesday | Bank holiday |
| Divina Pastora Day | January 14 | Wednesday | Bank / regional holiday |
| Carnival (Shrove Monday & Tuesday) | February 16–17 | Mon & Tue | National holiday |
| Saint Joseph’s Day | March 19 | Thursday | Bank holiday |
| Maundy Thursday | April 2 | Thursday | Religious observance |
| Good Friday | April 3 | Friday | Christian observance |
| Declaration of Independence | April 19 | Sunday | National holiday |
| Labour Day / May Day | May 1 | Friday | National holiday |
| Battle of Carabobo | June 24 | Wednesday | National holiday |
| Independence Day | July 5 | Sunday | National holiday |
| Simón Bolívar’s Birthday | July 24 | Friday | National holiday |
| Flag’s Day / National Guard Day | August 3–4 | Mon & Tue | Bank / sectoral observance |
| Assumption of Mary | August 15 | Saturday | Christian observance |
| Our Lady of Coromoto | September 11 | Friday | Patron saint observance |
| Day of Indigenous Resistance | October 12 | Monday | National holiday |
| Dr. José Gregorio Hernández Day | October 26 | Monday | Cultural / religious observance |
| All Saints’ Day | November 1 | Sunday | Christian observance |
| Virgin of Chiquinquirá Feast | November 18 (or Mon 23) | Wednesday (or Monday) | Bank / regional holiday |
| Aviation Day | November 27 | Friday | Sectoral observance |
| Immaculate Conception | December 8 | Tuesday | Christian observance |
| Christmas Eve (Nochebuena) | December 24 | Thursday | Widely observed holiday |
| Christmas Day (Navidad) | December 25 | Friday | Christian holiday |
| New Year’s Eve | December 31 | Thursday | National holiday |
List of Public Holidays in Venezuela (2025)
| Holiday | Date (2025) | Day | Type / Notes |
|---|---|---|---|
| New Year’s Day (Año Nuevo) | January 1 | Wednesday | National Holiday |
| Epiphany / Three Wise Men | January 6 | Monday | Bank holiday |
| Divina Pastora Day | January 13 | Monday | Bank holiday (regional) |
| Carnival (Shrove Monday & Tuesday) | March 3 & 4 | Mon & Tue | National Holiday |
| Saint Joseph’s Day | March 19 | Wednesday | Bank holiday |
| Maundy Thursday | April 17 | Thursday | Religious observance |
| Good Friday | April 18 | Friday | Christian observance |
| Declaration of Independence | April 19 | Saturday | National Holiday |
| Labour Day / May Day | May 1 | Thursday | National Holiday |
| Battle of Carabobo | June 24 | Tuesday | National Holiday |
| Independence Day | July 5 | Saturday | National Holiday |
| Simón Bolívar’s Birthday | July 24 | Thursday | National Holiday |
| Flag’s Day / National Guard Day | August 3–4 | Sun & Mon | Bank / regional observance |
| Assumption of Mary | August 15 | Friday | Christian observance |
| Our Lady of Coromoto | September 11 | Thursday | Patron saint observance |
| Day of Indigenous Resistance | October 12 | Sunday | National Holiday |
| Dr. José Gregorio Hernández Day | October 26 | Sunday | Cultural / religious |
| All Saints’ Day | November 1 | Saturday | Christian observance |
| Virgin of Chiquinquirá Feast | November 18 (or Mon 24) | Tuesday (or Monday) | Bank / regional holiday |
| Aviation Day | November 27 | Thursday | Sectoral observance |
| Immaculate Conception | December 8 | Monday | Christian observance |
| Christmas Eve (Nochebuena) | December 24 | Wednesday | Widely observed as holiday |
| Christmas Day (Navidad) | December 25 | Thursday | Christian Holiday |
| New Year’s Eve | December 31 | Wednesday | National Holiday |
Frequently Asked Questions (FAQs)
How many public holidays does Venezuela have in 2026?
Venezuela typically observes around 14 nationwide public holidays, in addition to several bank-only, regional, and sector-specific observances.
Why do some Venezuelan holidays vary by region or sector?
Some holidays are designated specifically for banks, religious regions, or professional sectors, particularly feast days honoring local patron saints or historical institutions.
Do Carnival and Easter dates change every year?
Yes. Carnival and Holy Week dates follow the Christian liturgical calendar, which is based on the date of Easter and changes annually.
Conclusion
Venezuela’s public holidays blend Catholic tradition with national history and patriotic pride. From Carnival celebrations to Independence Day and tributes to Simón Bolívar, these observances reinforce cultural identity, faith, and shared heritage.





