Public Holidays in Egypt 2026 – Islamic, National & Public Holidays

Egypt observes a diverse range of national, religious, and historical public holidays each year. These holidays reflect the country’s Islamic heritage, Pharaonic and modern history, and key national milestones. On these days, government offices, banks, schools, and many private-sector businesses may close or operate with reduced hours.
Overview of Public Holidays in Egypt
Egypt’s official holidays include fixed national celebrations (e.g., Revolution Day, Sinai Liberation Day), major Islamic festivals (Eid al-Fitr, Eid al-Adha), and Coptic Christian observances (Coptic Christmas, Easter Monday). Some holidays fall on variable dates each year based on the Islamic lunar calendar.
List of Public Holidays in Egypt (2026)
| Holiday | Date (2026) | Day | Significance / Notes |
|---|---|---|---|
| New Year’s Day | January 1 | Thursday | Start of the Gregorian year. |
| Coptic Christmas | January 7 | Wednesday | Major feast for Egypt’s Coptic Orthodox Christians. |
| Eid al-Fitr (Start) | March 20* | Friday | End of Ramadan; date may vary based on moon sighting. |
| Eid al-Fitr Holiday | March 20 – March 23* | Fri–Mon | Multi-day national break. |
| Sinai Liberation Day | April 25 | Saturday (observed Sunday Apr 26) | Commemorates the final withdrawal of Israeli forces from Sinai (1982). |
| Easter Monday | April 13 | Monday | Coptic Christian celebration marking the end of Holy Week. |
| Sham El-Nessim | April 13 | Monday | Ancient spring festival celebrated nationwide. |
| Labor Day | May 1 | Friday | Honors workers and labor movements. |
| Eid al-Adha (Start) | May 27* | Wednesday | Festival of Sacrifice; lunar date may vary. |
| Eid al-Adha Holiday | May 27 – May 30* | Wed–Sat | Extended national break. |
| Islamic New Year (Hijri New Year) | June 16* | Tuesday | Beginning of the Islamic calendar year. |
| Revolution Day (June 30) | June 30 | Tuesday | Marks the 2013 revolution. |
| Revolution Day (July 23) | July 23 | Thursday | Commemorates the 1952 Revolution. |
| Prophet Muhammad’s Birthday (Mawlid) | August 26* | Wednesday | Observed nationwide; lunar date may vary. |
| Armed Forces Day | October 6 | Tuesday | Commemorates the 1973 October War victory. |
* Islamic holidays are based on the lunar calendar and may vary depending on moon sightings.
List of Public Holidays in Egypt (2025)
| Holiday | Date (2025) | Day | Significance / Notes |
|---|---|---|---|
| New Year’s Day | January 1 | Wednesday | Start of the Gregorian year. |
| Coptic Christmas | January 7 | Tuesday | Major feast for Egypt’s Coptic Orthodox Christians. |
| Sinai Liberation Day | April 25 | Friday | Commemorates the final withdrawal of Israeli forces from Sinai (1982). |
| Labor Day | May 1 | Thursday | Honors workers and labor movements. |
| Eid al-Fitr (Start) | March 31* | Monday | End of Ramadan; date may vary based on moon sighting. |
| Eid al-Fitr Holiday | March 31 – April 3* | Mon–Thu | Multi-day national break. |
| Easter Monday | April 21 | Monday | Coptic Christian celebration marking the end of Holy Week. |
| Sham El-Nessim | April 21 | Monday | Ancient spring festival celebrated nationwide. |
| Revolution Day (June 30) | June 30 | Monday | Marks the 2013 revolution. |
| Eid al-Adha (Start) | June 6* | Friday | Festival of Sacrifice; lunar date may vary. |
| Eid al-Adha Holiday | June 6 – June 9* | Fri–Mon | Extended national break. |
| Islamic New Year (Hijri New Year) | June 27* | Friday | Beginning of the Islamic calendar year. |
| Revolution Day (July 23) | July 23 | Wednesday | Commemorates the 1952 Revolution. |
| Prophet Muhammad’s Birthday (Mawlid) | September 4* | Thursday | Observed nationwide; lunar date may vary. |
| Armed Forces Day | October 6 | Monday | Commemorates the 1973 October War victory. |
Religious & Cultural Significance
Egypt’s holidays reflect its multi-faith society. Islamic holidays such as Eid al-Fitr, Eid al-Adha, and the Prophet’s Birthday are widely celebrated with prayers, family gatherings, and charitable giving. Coptic Christian holidays like Christmas and Easter Monday have national recognition and are official days off. National holidays such as Revolution Day (July 23) and Armed Forces Day celebrate key events that shaped modern Egypt.
Public Observances & Closures
During official public holidays, government ministries, banks, schools, and many businesses close. Essential services, major tourist attractions, and hospitality sectors typically continue to operate. Cities such as Cairo, Alexandria, Giza, and Luxor often hold public celebrations, religious events, and family gatherings during major holidays.
Frequently Asked Questions (FAQs)
How many public holidays does Egypt have?
Egypt observes around 12–14 public holidays each year, depending on the lunar dates of Islamic festivals.
Are Islamic holidays fixed each year?
No. Islamic holidays such as Eid al-Fitr and Eid al-Adha follow the lunar calendar, so dates shift by about 10–11 days each year.
Is Sham El-Nessim a religious holiday?
No. Sham El-Nessim is an ancient Egyptian spring festival celebrated by Egyptians of all religions.
Do tourist attractions close on holidays?
Most major attractions such as the Pyramids, museums, and resorts remain open, though hours may vary during prayer times or peak holidays.
Conclusion
Public holidays in Egypt combine ancient traditions, religious observances, and major national commemorations. From Eid celebrations to historic revolution anniversaries, these holidays shape the cultural and civic rhythm of Egyptian life.
Also Explore: Public Holidays in Ecuador



