Public Holidays in Kazakhstan 2026 – National & Cultural Holidays

Kazakhstan observes a series of national public holidays each year, covering national, religious, and cultural traditions. Some holidays have fixed Gregorian dates, while others depend on lunar or seasonal calculations. When a holiday falls on a weekend, it is often moved to the next working day.
Overview of Public Holidays in Kazakhstan
The public holiday schedule in Kazakhstan includes celebrations of New Year, Orthodox Christmas, Nauryz (spring equinox / Persian New Year), Unity Day, Victory Day, Constitution Day, Republic Day, Independence Day, and religious observances such as Kurban Ait (Eid al-Adha). If a national holiday falls on a Saturday or Sunday, the day off is typically extended (observed) on the following weekday.
List of Public Holidays in Kazakhstan (2026)
| Date | Day | Holiday | Notes / Observance |
|---|---|---|---|
| January 1 | Thursday | New Year’s Day | First day of the year |
| January 2 | Friday | New Year Holiday | Extended New Year celebrations |
| January 5 | Monday | New Year Holiday (observed) | In-lieu day for weekend overlap |
| January 7 | Wednesday | Orthodox Christmas Day | Christian holiday for Orthodox community |
| March 8 | Sunday | International Women’s Day | Observed on next working day |
| March 9 | Monday | Women’s Day (observed) | Shifted day off |
| March 21–25 | Saturday – Wednesday | Nauryz Meyramy | Multi-day celebration of spring / new year |
| May 1 | Friday | Kazakhstan People’s Unity Day | Unity / solidarity holiday |
| May 7 | Thursday | Defender of the Fatherland Day | Honoring the armed forces |
| May 9 | Saturday | Victory Day | Observed on following weekday |
| May 11 | Monday | Victory Day (observed) | Shifted due to weekend |
| May 27 | Wednesday | Kurban Ait | Eid al-Adha, date depends on lunar calendar (approximate) |
| July 6 | Monday | Day of the Capital | Holiday in honor of capital city |
| August 30 | Sunday | Constitution Day | Observed on next working day |
| August 31 | Monday | Constitution Day (observed) | Shifted day off |
| October 25 | Sunday | Republic Day | Observed on next working day |
| October 26 | Monday | Republic Day (observed) | Shifted day off |
| December 16 | Wednesday | Independence Day | Independence from the Soviet Union (1991) |
List of Public Holidays in Kazakhstan (2025)
| Date | Day | Holiday | Notes / Observance |
|---|---|---|---|
| January 1 | Wednesday | New Year’s Day | First day of the year |
| January 2 | Thursday | New Year Holiday | Extended New Year celebrations |
| January 3 | Friday | New Year Holiday | Continued New Year holiday period |
| January 7 | Tuesday | Orthodox Christmas Day | Christian holiday for Orthodox community |
| March 8 | Saturday | International Women’s Day | Recognized as a public holiday |
| March 10 | Monday | Women’s Day (observed) | Day off in lieu since March 8 falls on weekend |
| March 21–25 | Friday – Tuesday | Nauryz Meyramy | Multi-day celebration of spring / new year |
| May 1 | Thursday | Kazakhstan People’s Unity Day | Unity / solidarity holiday |
| May 7 | Wednesday | Defender of the Fatherland Day | Honoring the armed forces |
| May 9 | Friday | Victory Day | Marking victory in WWII |
| June 6 | Friday | Kurban Ait | Eid al-Adha, date depends on lunar calendar |
| July 6 | Sunday | Day of the Capital | Holiday in honor of capital city |
| July 7 | Monday | Day of the Capital (observed) | Shifted day off for July 6 falling Sunday |
| August 30 | Saturday | Constitution Day | Commemorates adoption of the Constitution |
| September 1 | Monday | Constitution Day (observed) | Holiday shifted since Aug 30 on weekend |
| October 25 | Saturday | Republic Day | Holiday marking declaration of sovereignty |
| October 27 | Monday | Republic Day (observed) | Shifted due to October 25 on weekend |
| December 16 | Tuesday | Independence Day | Kazakhstan declared independence from the Soviet Union |


