What is Nomad Visa and How to Get Nomad Visa?
A digital nomad visa is a type of visa that allows you to live and work in a foreign country for an extended period of time. This type of visa is becoming increasingly popular as more and more people are choosing to work remotely.
To qualify for a digital nomad visa, you will typically need to meet the following requirements:
- You must be a citizen of a country that has a visa agreement with the country you want to visit.
- You must be able to demonstrate that you have a stable income from a remote job.
- You must have health insurance that covers you for the duration of your stay.
- You may also need to provide proof of funds to show that you can support yourself while you are living in the country.
The application process for a digital nomad visa varies from country to country. However, you will typically need to submit the following documents:
- A valid passport
- A completed application form
- A letter from your employer stating that you are allowed to work remotely
- Proof of income
- Proof of health insurance
- A police clearance certificate
The cost of a digital nomad visa also varies from country to country. However, you can expect to pay between $100 and $500 for the visa.
Once you have gathered all of the required documents, you can submit your application to the embassy or consulate. The application process typically takes several weeks, so it is important to apply well in advance of your travel date.
If your application is approved, you will be issued a digital nomad visa that will allow you to live and work in the country for an extended period of time.
List of Countries That offers Nomad Visa
As of Jan 2025, there are 54 countries that offer digital nomad visas. These countries include:
- Andorra
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Bahamas
- Barbados
- Belize
- Bermuda
- Bosnia and Herzegovina
- Cabo Verde
- Cambodia
- Croatia
- Cyprus
- Czech Republic
- Dominica
- Ecuador
- Estonia
- Fiji
- Georgia
- Greece
- Grenada
- Guatemala
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Malta
- Mauritius
- Mexico
- Montenegro
- Morocco
- Netherlands
- North Macedonia
- Norway
- Panama
- Portugal
- Romania
- Serbia
- Seychelles
- Slovakia
- Slovenia
- South Africa
- Spain
- Sri Lanka
- Taiwan
- Thailand
- Turkey
- United Arab Emirates
- Uruguay
- Vietnam
Europe Digital Nomad Visa Countries
Country | Visa Duration | Income Requirements | EU |
---|---|---|---|
Spain | One year, with the possibility to reapply for up to four additional years | Approximately €2,160 per month or €25,920 per year | Yes |
Portugal | One year, extendable up to five years | At least €3,040 per month | Yes |
Italy | One year with the possibility to extend | Minimum annual income of €24,789 | Yes |
Croatia | From 6 months to One year | At least €2,500 per month | Yes |
Germany | Up to three years | Enough to be self-sustainable | Yes |
Greece | One year with the possibility to extend | €3,500 per month. | Yes |
Estonia | One year. Non-extendable | €4,500 per Month | Yes |
Malta | One year with the possibility to renew | €2,700 per month | |
Norway | 2 years with the possibility to extend | €37,680 per year | Yes |
France | 1 year | At least €615 per month | Yes |
Iceland | 180 days (6 months) | €6,500 per month | |
Ireland | 90 days with the possibility to extend. | There are no minimum income requirements. But the average income of Ireland resident is $4,050 a month | |
Romania | One year, and it can be extended for one more year | €3,900 per month | |
Netherlands | 90 days or more | €1,340 per month | |
Georgia | One year | €2,000 per month | |
Czech Republic | One year with the possibility of extension | at least €5,727 | |
Hungary | One year with the possibility of extension | $2,110 per month | Yes |
Montenegro | 2 years with the possibility to extend | ||
Latvia | One year, and it can be renewed for another year | $3,020 per month | Yes |
Albania | 1 year | Minimum $9,800 per year | |
Cyprus | One year, and you can renew for two more years | $37,000 per year after taxes | |
Serbia | One year | $3,500 per month | |
North Macedonia |
North & Central America Digital Nomad Visa Countries
Country Name | Visa Duration | Income Requirements |
---|---|---|
Costa Rica | One year, can be extended for one more year | least $3,000 per month. $4,000 if applying with a family |
Mexico | One year with the possibility to renew for another three years | $2,600 per month |
Panama | 9 months with the possibility to extend for another nine months | $36,000 per year |
Belize | 6 months with the possibility to extend | Minimum annual income of $75,000 for individuals or $100,000 for couples/families |
El Salvador | 2 years with the possibility to extend | at least $1,460 per year |
Middle East & Asia Digital Nomad Visa Countries
Country Name | Visa Duration | Income Requirements |
---|---|---|
Bali (Indonesia) | 60 days and up to 180 days. May be extended further | Proof of funds of $140,000 |
Thailand | 10 years | $80,000 per year |
Japan | ||
Dubai (United Arab Emirates, UAE) | One year | $5,000 per month |
Abu Dhabi (United Arab Emirates, UAE) | 1 year | $3,500 per month |
South Korea | 1 year | $2,276.25 per month |
Malaysia |