Public Holidays in Luxembourg 2026 – National & Christian Holidays

Luxembourg has a set of legally defined public holidays each year. Some holidays apply nationwide, while others—such as Good Friday—are classified as bank holidays. If a legal public holiday falls on a weekend, employees are entitled to a compensatory day off within three months.
Overview of Luxembourg’s Public Holidays
Luxembourg’s legal public holidays include national celebrations, Christian holidays, and European observances such as Europe Day.
Bank holidays (for example, Good Friday) mainly apply to the financial sector and may not be observed uniformly across all workplaces.
List of Public Holidays in Luxembourg (2026)
| Date | Day | Holiday | Notes |
|---|---|---|---|
| January 1 | Thursday | New Year’s Day | Legal public holiday |
| April 3 | Friday | Good Friday | Bank holiday (not full public holiday) |
| April 6 | Monday | Easter Monday | Legal public holiday |
| May 1 | Friday | Labour Day / May Day | Legal public holiday |
| May 9 | Saturday | Europe Day | Legal public holiday (compensatory day applies) |
| May 14 | Thursday | Ascension Day | Legal public holiday |
| May 25 | Monday | Whit Monday | Legal public holiday |
| June 23 | Tuesday | National Day | Grand Duke’s Official Birthday (celebrated) |
| August 15 | Saturday | Assumption of Mary | Legal public holiday (compensatory day applies) |
| November 1 | Sunday | All Saints’ Day | Legal public holiday (compensatory day applies) |
| December 25 | Friday | Christmas Day | Legal public holiday |
| December 26 | Saturday | St. Stephen’s Day (Boxing Day) | Legal public holiday (compensatory day applies) |
List of Public Holidays in Luxembourg (2025)
| Date | Day | Holiday | Notes |
|---|---|---|---|
| January 1 | Wednesday | New Year’s Day | Legal public holiday |
| April 18 | Friday | Good Friday | Bank holiday (not full public holiday) |
| April 21 | Monday | Easter Monday | Legal public holiday |
| May 1 | Thursday | Labour Day / May Day | Legal public holiday |
| May 9 | Friday | Europe Day | Legal public holiday (recently added) |
| May 29 | Thursday | Ascension Day | Legal public holiday |
| June 9 | Monday | Whit Monday | Legal public holiday |
| June 23 | Monday | National Day | Grand Duke’s Official Birthday |
| August 15 | Friday | Assumption of Mary | Legal public holiday |
| November 1 | Saturday | All Saints’ Day | Legal public holiday |
| December 25 | Thursday | Christmas Day | Legal public holiday |
| December 26 | Friday | St. Stephen’s Day | Legal public holiday |
Frequently Asked Questions (FAQs)
How many public holidays does Luxembourg have in 2026?
Luxembourg has 11 legal public holidays in 2026. Some additional days, such as Good Friday, are recognized as bank holidays.
Is Good Friday a public holiday?
Good Friday is classified as a bank holiday in Luxembourg. Banks and financial institutions close, but it is not a full legal public holiday for all sectors.
What happens if a holiday falls on a weekend?
If a legal public holiday falls on a weekend, employees are entitled to a compensatory day off within three months, according to Luxembourg labor law.
Why is June 23 Luxembourg’s National Day?
June 23 is celebrated as Luxembourg’s National Day and is officially designated as the Grand Duke’s Official Birthday, regardless of the actual birth date.
Conclusion
Public holidays in Luxembourg reflect a balance of national identity, Christian tradition, and European integration. With clear legal protections for compensatory leave, these holidays play an important role in work-life balance across the Grand Duchy.
Also Explore: Public Holidays in Lithuania




