Public Holidays in Equatorial Guinea 2026 – National & Public Holidays

Equatorial Guinea observes a mix of Christian, national, and historic public holidays. Many holidays are tied to Catholic tradition, national independence, and political commemorations. On these days, government offices, schools, banks, and many private businesses close. If a holiday falls on a Sunday, the following Monday is often used as the observance day.
Overview of Public Holidays in Equatorial Guinea
The holiday calendar of Equatorial Guinea includes fixed-date national days and religious observances. Catholic holidays such as Good Friday and Corpus Christi are recognized, alongside political national holidays like President’s Day, Freedom Day, Constitution Day, and Independence Day.
List of Public Holidays in Equatorial Guinea (2026)
| Holiday | Date (2026) | Day / Observance | Significance / Remarks |
|---|---|---|---|
| New Year’s Day | January 1 | Thursday | Start of the Gregorian year. |
| Women’s Day | March 8 | Sunday | International Women’s Day. |
| Women’s Day (observed) | March 9 | Monday | Substitute observance when falling on Sunday. |
| Good Friday | April 3 | Friday | Christian commemoration of Jesus’ crucifixion. |
| Labour Day | May 1 | Friday | International Workers’ Day. |
| Africa Day | May 25 | Monday | Celebration of African unity. |
| President’s Day | June 5 | Friday | Birthday of President Teodoro Obiang Nguema Mbasogo. |
| Corpus Christi | June 4 | Thursday | Catholic feast celebrated after Pentecost. |
| Freedom Day | August 3 | Monday | Commemorates the 1979 change of government. |
| Constitution Day | August 15 | Saturday | Anniversary of the 1982 constitution. |
| Constitution Day (observed) | August 17 | Monday | Observed substitute when falling on weekend. |
| Independence Day | October 12 | Monday | Independence from Spain in 1968. |
| Immaculate Conception | December 8 | Tuesday | Feast honoring the Virgin Mary. |
| Christmas Day | December 25 | Friday | Christian holiday celebrating Jesus’ birth. |
List of Public Holidays in Equatorial Guinea (2025)
| Holiday | Date (2025) | Day / Observance | Significance / Remarks |
|---|---|---|---|
| New Year’s Day | January 1 | Wednesday | Start of the Gregorian year. |
| Women’s Day | March 8 | Saturday | International Women’s Day. |
| Women’s Day (in lieu) | March 10 | Monday | Observed substitute when falling on weekend. |
| Good Friday | April 18 | Friday | Christian commemoration of Jesus’ crucifixion. |
| Labour Day | May 1 | Thursday | International Workers’ Day. |
| Africa Day (in lieu) | May 26 | Monday | Substitute observance for Africa Day. |
| President’s Day | June 5 | Thursday | Birthday of President Teodoro Obiang Nguema Mbasogo. |
| Corpus Christi | June 19 | Thursday | Catholic feast celebrated after Pentecost. |
| Freedom Day | August 3 | Sunday | Commemorates the 1979 change of government. |
| Freedom Day (observed) | August 4 | Monday | Substitute when falling on Sunday. |
| Constitution Day | August 15 | Friday | Anniversary of the 1982 constitution. |
| Independence Day | October 12 | Sunday | Independence from Spain in 1968. |
| Independence Day (observed) | October 13 | Monday | Observed substitute. |
| Immaculate Conception | December 8 | Monday | Feast honoring the Virgin Mary. |
| Christmas Day | December 25 | Thursday | Christian holiday celebrating Jesus’ birth. |
Religious & Cultural Significance
Many of Equatorial Guinea’s holidays reflect its Catholic heritage, such as Good Friday, Corpus Christi, Immaculate Conception, and Christmas. Meanwhile, national holidays like President’s Day, Freedom Day, Constitution Day, and Independence Day commemorate political events, leadership, and national identity. The practice of moving holidays that fall on Sunday to the following Monday ensures workers benefit from the holiday.
Public Observances & Closures
On public holidays, government offices, banks, schools, and many private businesses close. Streets may host parades, religious services, and public ceremonies in capitals such as Malabo and Bata. Because holidays falling on Sunday are often observed Monday, the “in lieu” days effectively shift closures for many sectors.
Frequently Asked Questions (FAQs)
How many public holidays does Equatorial Guinea have?
Equatorial Guinea observes around 14 national public holidays each year.
Does the country shift a holiday if it falls on a Sunday?
Yes. When a holiday falls on a Sunday, the following Monday is typically designated as the observance day.
What is President’s Day in Equatorial Guinea?
President’s Day celebrates the birth of President Teodoro Obiang Nguema Mbasogo on June 5.
When is Freedom Day and what does it commemorate?
Freedom Day is observed on August 3, marking the 1979 political transition.
Conclusion
Public holidays in Equatorial Guinea include religious feasts, national commemorations, and political observance days. From Good Friday and Corpus Christi to Independence Day and Constitution Day, these holidays reflect the fusion of faith, history, and national identity in the country.
Also Explore: Public Holidays in El Salvador






