Public Holidays in Zambia 2026 – National & Public Observances

Zambia observes a number of public holidays each year that reflect its Christian heritage, national history, and Pan-African solidarity. When a public holiday falls on a Sunday, it is typically observed on the following Monday.
Explore more: Public Holidays in Yemen
Overview of Public Holidays in Zambia
Public holidays in Zambia include fixed national dates such as Independence Day and Youth Day, alongside movable Christian observances centered on Easter. The country also observes Pan-African and national unity days that commemorate liberation, leadership, and collective identity.
Long weekends and national celebrations often encourage domestic travel to places to visit in Zambia, with accommodation options available across major cities and tourist areas through best hotels in Zambia.
List of Public Holidays in Zambia (2026)
| Date | Day (2026) | Holiday | Notes |
|---|---|---|---|
| January 1 | Thursday | New Year’s Day | Start of the calendar year |
| March 8 | Sunday | International Women’s Day | Observed Monday if applicable |
| March 9 | Monday | Day Off for Women’s Day | Substitute holiday |
| March 12 | Thursday | Youth Day | Honors youth contribution to society |
| April 3 | Friday | Good Friday | Christian observance |
| April 4 | Saturday | Holy Saturday | Easter weekend observance |
| April 5 | Sunday | Easter Sunday | Christian holy day |
| April 6 | Monday | Easter Monday | Public holiday |
| April 28 | Tuesday | Kenneth Kaunda Day | Honors Zambia’s first President |
| May 1 | Friday | Labour Day | Workers’ rights celebration |
| May 25 | Monday | Africa Freedom Day | Pan-African unity and liberation |
| July 6 | Monday | Heroes’ Day | Honors national heroes |
| July 7 | Tuesday | Unity Day | Promotes national unity |
| August 3 | Monday | Farmers’ Day | First Monday of August |
| October 18 | Sunday | National Day of Prayer | Observed Monday if declared |
| October 19 | Monday | Day Off for National Prayer Day | Substitute holiday |
| October 24 | Saturday | Independence Day | Marks independence from Britain |
| October 26 | Monday | Day Off for Independence Day | Observed holiday |
| December 25 | Friday | Christmas Day | Christian celebration |
List of Public Holidays in Zambia (2025)
| Date | Day (2025) | Holiday |
|---|---|---|
| January 1 | Wednesday | New Year’s Day |
| March 8 | Saturday | International Women’s Day |
| March 12 | Wednesday | Youth Day |
| April 18 | Friday | Good Friday |
| April 19 | Saturday | Holy Saturday |
| April 20 | Sunday | Easter Sunday |
| April 21 | Monday | Easter Monday |
| April 28 | Monday | Kenneth Kaunda Day |
| May 1 | Thursday | Labour Day |
| May 25 | Sunday | Africa Freedom Day |
| May 26 | Monday | Day Off for Africa Freedom Day |
| July 7 | Monday | Heroes’ Day |
| July 8 | Tuesday | Unity Day |
| August 4 | Monday | Farmers’ Day |
| October 18 | Saturday | National Day of Prayer |
| October 24 | Friday | Independence Day |
| December 25 | Thursday | Christmas Day |
Frequently Asked Questions (FAQs)
How many public holidays does Zambia have?
Zambia observes around 14–16 public holidays each year, depending on Sunday substitutions.
What happens when a public holiday falls on a Sunday?
The following Monday is typically observed as the official non-working public holiday.
Is Easter a public holiday in Zambia?
Yes. Zambia officially observes Good Friday, Holy Saturday, Easter Sunday, and Easter Monday.
Conclusion
Zambia’s public holidays honor faith, freedom, unity, and national leadership. From Easter celebrations to Independence Day, these observances provide moments for reflection, travel, and shared national pride.




