Public Holidays in United Kingdom 2026 – Bank & National Holidays

Overview of Public / Bank Holidays in the UK
In the UK, “bank holidays” are statutory days when banks and many businesses close. Some holidays are observed across the entire United Kingdom, while others apply only to England & Wales, Scotland, or Northern Ireland. When a holiday falls on a weekend, a substitute weekday—usually Monday—is observed.
List of UK Bank Holidays in 2026
| Holiday | Date (2026) | Day | Where Observed / Notes |
|---|---|---|---|
| New Year’s Day | January 1 | Thursday | All UK |
| 2nd January | January 2 | Friday | Scotland only |
| St Patrick’s Day | March 17 | Tuesday | Northern Ireland only |
| Good Friday | April 3 | Friday | All UK |
| Easter Monday | April 6 | Monday | England, Wales & Northern Ireland |
| Early May Bank Holiday | May 4 | Monday | UK-wide |
| Spring Bank Holiday | May 25 | Monday | UK-wide |
| Battle of the Boyne / Orangemen’s Day | July 13 | Monday | Northern Ireland only (substitute) |
| Summer Bank Holiday | August 3 | Monday | Scotland only |
| Summer Bank Holiday | August 31 | Monday | England, Wales & Northern Ireland |
| St Andrew’s Day | November 30 | Monday | Scotland only |
| Christmas Day | December 25 | Friday | All UK |
| Boxing Day | December 28 | Monday | All UK (substitute) |
List of UK Bank Holidays in 2025
| Holiday | Date (2025) | Day | Where Observed / Notes |
|---|---|---|---|
| New Year’s Day | January 1 | Wednesday | All UK |
| 2nd January | January 2 | Thursday | Scotland only |
| St Patrick’s Day | March 17 | Monday | Northern Ireland only |
| Good Friday | April 18 | Friday | All UK |
| Easter Monday | April 21 | Monday | England, Wales & Northern Ireland |
| Early May Bank Holiday | May 5 | Monday | UK-wide |
| Spring Bank Holiday | May 26 | Monday | UK-wide |
| Battle of the Boyne / Orangemen’s Day | July 14 | Monday | Northern Ireland only |
| Summer Bank Holiday | August 4 | Monday | Scotland only |
| Summer Bank Holiday | August 25 | Monday | England, Wales & Northern Ireland |
| St Andrew’s Day (Substitute) | December 1 | Monday | Scotland only |
| Christmas Day | December 25 | Thursday | All UK |
| Boxing Day | December 26 | Friday | All UK |
Holiday Significance & Regional Differences
Major holidays such as New Year’s Day, Good Friday, Christmas Day, and Boxing Day are observed nationwide. Scotland observes additional days including 2nd January and St Andrew’s Day, while Northern Ireland recognizes St Patrick’s Day and the Battle of the Boyne. These differences reflect the UK’s devolved governance and regional cultural identities.
Public Observances and Closures
On bank holidays, banks, government offices, and many businesses close. Public transport often operates on reduced schedules. Substitute days are commonly applied when holidays fall on weekends.
Frequently Asked Questions (FAQs)
How many bank holidays does the UK have?
England & Wales observe 8 bank holidays, Scotland observes 9, and Northern Ireland observes 10 in most years.
Why do UK bank holidays vary by region?
Because Scotland and Northern Ireland have devolved powers to recognize holidays tied to their own cultural, historical, and religious traditions.
Conclusion
UK bank holidays reflect both shared national traditions and strong regional identities. Always confirm whether a holiday applies to England & Wales, Scotland, or Northern Ireland when planning work, travel, or official business.




